Professional indemnity | Public Liability | Products Liability | |
Cover | Civil Liability in respect of any claim as a result of a breach of professional duty in the provision of Professional Services including: Your actual or alleged unintentional:a. defamation, libel or slander; b. unlawful discrimination; c. breach of Australian Consumer Law d. infringement of any copyright, trademark, registered design or patent; e. breach of any duty of confidentiality f. breach of any privacy legislation | Civil Liability in respect of any claim for Bodily Injury of Property Damage | Civil Liability in respect of any claim for Bodily Injury of Property Damage |
Limit of Liability | $20,000,000 | $20,000,000 | $20,000,000 |
Aggregate Limit | $60,000,000 | $60,000,000 | $20,000,000 |
Inquires & Proceedings | $500,000 | N/A | N/A |
Molestation Defence Costs | $500,000 | N/A | N/A |
Vaccine Efficacy Legal Fees | $250,000 | N/A | N/A |
Loss of Documents | $250,000 | N/A | N/A |
Public Relations Costs | $50,000 | N/A | N/A |
Court Attendance Costs | $1,000 per day $25,000 for all claims in the aggregate | N/A | N/A |
Basis of Cover | Claims Made | Claims Made | Claims Made |
Retroactive Date | Unlimited | Unlimited | Unlimited |
Territorial Limit | Worldwide Excluding USA / Canada | Worldwide Excluding USA / Canada | Worldwide Excluding USA / Canada |
Jurisdictional Limit | Australia | Australia | Australia |
Additional Benefits | |||
Continuous Cover | ✓ | ✓ | ✓ |
Court Attendance Costs | ✓ | N/A | N/A |
Fraud and Dishonesty | ✓ | N/A | N/A |
Good Samaritan Acts | ✓ | N/A | N/A |
Inquiries and Proceedings | ✓ | N/A | N/A |
Locum Tenens | ✓ | N/A | N/A |
Loss of Documents | ✓ | N/A | N/A |
Molestation Defence Costs | ✓ | N/A | N/A |
Practice Entity | ✓ | ✓ | ✓ |
Practice Staff | ✓ | ✓ | ✓ |
Public Relations | ✓ | N/A | N/A |
Reinstatement of Limit of Liability | ✓ | ✓ | X |
Run-off Cover (for members who retire or permanently cease to practice – not applicable to students) | ✓ | ✓ | ✓ |
Spousal Liability | ✓ | N/A | N/A |
Teaching, Publications, Expert Opinion Reports | ✓ | Conferences, Training, Teaching | Conferences, Training, Teaching |
Temporary Leave of Absence subject to policy terms and conditions | ✓ | ✓ | ✓ |
Vicarious Liability for Students, Consultants, Agents and Contractors | ✓ | Including Locum Tenens | Including Locum Tenens |
Volunteer Services < 60 days for approved countries | ✓ | N/A | N/A |
The PDL Master Policy provides cover for members involved in the administration of the COVID-19 vaccination so long as all relevant published professional and government approved training and protocols are complied with. Given that the general legal position in Australia regarding the efficacy of a vaccine product, or whether it is fit for purpose, is the responsibility of the manufacturer, the policy does not provide any cover in relation to the effectiveness of a vaccine administered, including:
However, the policy does include an Efficacy Defence Costs additional benefit to provide PDL members with peace of mind. This cover is designed to protect members from speculative actions by third parties attempting to wrongly draw pharmacists in to a claim that should properly be pursued against the vaccine manufacturers. This benefit provides up to $250,000 legal costs associated with defending and investigating a claim regarding the effectiveness of a vaccine that is administered by a PDL member.